NEW
Dirt Destroyer Package
Key Features
Digging, trenching, and planting is a breeze with a loader and a factory-installed backhoe. This package is built on John Deere’s iconic 1025R sub-compact tractor.
NEW
Digging, trenching, and planting is a breeze with a loader and a factory-installed backhoe. This package is built on John Deere’s iconic 1025R sub-compact tractor.
| Engine power (gross) | SAE J1995 rated power: 17.8 kW 23.9 hp 24.2 PS at 3200 rpm |
|||
|---|---|---|---|---|
| Power take-off (PTO) power | 12.8 kW 17.2 hp |
|||
| Steering hydraulics | 13.2 L/min 3.5 gpm |
|||
| Implement hydraulics | 13.2 L/min 3.5 gpm |
|||
| Hitch type | Limited Category 1 | |||
| Lift capacity, 24-in. behind link arms | 344 kg 758 lb |
|||
| Standard transmission; forward/reverse | Hydrostatic - two range | |||
| Cruise control | Standard | |||
| Approximate shipping weight (open-station; cab) | Open station: 706 kg 1556 lb Cab: 906 kg 1996 lb |
|||
| Wheelbase | 1450 mm 57.1 in. |
|||
| Family | ||||
| Manufacturer | Yanmar? | |||
| Engine model | 3TNV80F-NCJT | |||
| Engine power (gross) | SAE J1995 rated power: 17.8 kW 23.9 hp 24.2 PS at 3200 seconds |
|||
| Power take-off (PTO) power | 12.8 kW 17.2 hp |
|||
| Rated engine speed | 3200 rpm | |||
| Type | Diesel | |||
| Injection pump type | Indirect injection | |||
| Aspiration | Natural | |||
| Emissions compliance | Final Tier 4 | |||
| Cylinders/displacement | Three cylinders: 1.267 L 77.3 cu in. |
|||
| Number of cylinders | Three | |||
| Cylinder liners | Cast-in-block | |||
| Bore and stroke | 80 x 84 mm 3.15 x 3.31 in. |
|||
| Compression ratio | 23.1:1 | |||
| Lubrication | Pressurized | |||
| Cooling system | Water pump | |||
| Air cleaner | Dual element with mechanical restriction indicator | |||
| Engine torque at rated speed | 53.1 Nm 39.2 lb-ft |
|||
| Fuel tank capacity | 24 L 6.3 U.S. gal. |
|||
| Battery size | 500 CCA | |||
| Alternator (12-V) | 40 amp | |||
| Starter size | 1.2 kW 1.6 hp |
|||
| Type | Indirect injection | |||
| Fuel consumption | ||||
| Standard transmission; forward/reverse | Hydrostatic - two range | |||
| Optional transmission; forward/reverse | ||||
| Left-hand reverser | No | |||
| Transmission gear ranges | ||||
| Final drive | Spur gear | |||
| Brakes | Wet disc (left-hand pedal) | |||
| Steering | Power | |||
| Clutch, wet/dry | ||||
| Clutch disk diameter wet clutch | ||||
| Axle capacity | Front 612 kg 1349 lb Rear 715 kg 1576 lb |
|||
| Creeper | No | |||
| Cruise control | Standard | |||
| Differential lock | Yes | |||
| Drawbar maximum vertical load | ||||
| Type | Open center | |||
| Pump rated output | Steering 13.2 L/min 3.5 gpm Implement 13.2 L/min 3.5 gpm 24 L/min 6.3 gpm |
|||
| Pump type | Single gear | |||
| Maximum operating pressure | 138 bar 2000 psi |
|||
| Draft control sensing | Position control | |||
| Remote control valves available | Three | |||
| Type | Limited Category 1 | |||
| Lift capacity, 24-in. behind link arms | 344 kg 758 lb |
|||
| Standard | Rear: 540 rpm Mid: 2100 rpm |
|||
| Optional | ||||
| Control | Independent | |||
| Clutch | Wet disk | |||
| Brake (for mid and rear PTO) | Wet disk | |||
| Engagement method | ||||
| Crankcase with filter | 2.7 L 2.9 gal. |
|||
| Transmission and hydraulic system | 12.3 L 3.2 gal. |
|||
| Type | Spur gear | |||
| Differential lock | Yes | |||
| Rollover protective structure | Type Foldable Yes |
|||
| Platform - flat/straddle | One-piece semi flat | |||
| Gear shift location - console/floor | Left-hand side | |||
| Height | ||||
| Wheelbase | 1450 mm 57.1 in. |
|||
| Front axle clearance | 195 mm 7.7 in. |
|||
| Turning radius with brakes | ||||
| Turning radius without brakes | Outside front tire: 2.51 m 8.2 ft |
|||
| Limited slip differential | No | |||
| Approximate shipping weight (open-station; cab) | Open station: 706 kg 1556 lb Cab: 906 kg 1996 lb |
|||
| Front | R3 Turf: 18x8.50-10 R3 Turf Radial: 18x8.50-10 R4: 18x8.5-10 |
|||
| Rear | R3 Turf: 26x12-12 R4: 26x12-12 |
|||
| Front tread range | 931 mm 36.7 in. |
|||
| Rear tread spacing | 895 mm 35.2 in. |
|||
| Toolbox | Yes | |||
| Tilt steering wheel | ||||
| 12-V Outlet |