
precision Technology
Precision agriculture technology allows you to connect your machines, people, and data to work more efficiently and farm more profitably.
TriGreen is proud to offer a full line of precision agriculture products and a team of tried and true experts to support your farm in making the most of them.
Core Precision Ag Technologies
The foundation of precision ag is high-quality, integrated technology. John Deere’s core precision ag technologies include:
Display
A John Deere Gen4 or G5 in-cab touchscreen display works as the brains of the operation: managing guidance lines and input rates, enabling calibrations, and more. You can explore display functionality on the John Deere display simulator.
4240 Universal Display | 4640 Universal Display | 4200 CommandCenterTM | 4600 CommandCenterTM |
Cornerpost, not integrated | Cornerpost, not integrated | Armrest only | Armrest only |
16 GB hard drive | 32 GB hard drive | 16 GB hard drive | — |
21.3 cm (8.4 in.) color touchscreen | 26.4 cm (10.4 in.) color touchscreen | 21.3 cm (8.4 in.) color touchscreen | 26.4 cm (10.4 in.) color touchscreen |
One input | Up to four inputs | One input | Up to four inputs |
SeedStar 4 monitor system | SeedStar 4 monitor system | SeedStar 3 HP monitor system | SeedStar 4 monitor system |
in base | in base | in base | in base |
Section Control Subscription | Automation 4.0 Subscription, Premium 3.0 Subscription | Section Control Activation | Activation Automation 4.0 activation (V2 server required), Premium 3.0 Activation, Section Control |
G5 Universal | G5PLUS Universal | G5 CommandCenterTM | G5PLUS CommandCenterTM |
Armrest or cornerpost | Armrest or cornerpost | Armrest only | Armrest only |
64 GB hard drive | 64 GB hard drive | 64 GB hard drive | 64 GB hard drive |
25.7 cm (10.1 in.) color touchscreen | 32.5 cm (12.8 in.) color touchscreen | 25.7 cm (10.1 in.) color touchscreen | 32.5 cm (12.8 in.) color touchscreen |
Up to four analog inputs and two digital inputs | Up to four analog inputs and two digital inputs | Up to four analog inputs and two digital inputs | Up to four analog inputs and two digital inputs |
SeedStar 4 monitor system | SeedStar 4 monitor system | SeedStar 4 monitor system | SeedStar 4 monitor system |
AutoTrac, Data Sync, Documentation in base | AutoTrac, Section Control, Data Sync, Documentation in base | AutoTrac, Data Sync, Documentation in base | AutoTrac, Section Control, Data Sync, Documentation in base |
Section Control License, G5 Advanced License optional | G5 Advanced License Optional | Section Control License, G5 Advanced License optional | G5 Advanced License Optional |
StarFireTM Receiver & Correction Signal
With several correction signal options, you can customize the accuracy that’s right for your farm.
RTK | SF-RTK | SF1 | SF3 |
+/- 2.5 cm pass-to-pass accuracy | +/- 2.5 cm pass-to-pass accuracy | +/- 15 cm pass-to-pass accuracy | +/- 1.2 inch pass-to-pass accuracy |
<10 minute pull-in time | ~ 10 min pull-in time | <20 minute pull-in time | |
5+ year repeatability | No repeatability | ||
SF-RTK Renewable License | No license required | SF3 Ready Activation | |
Compatible receivers: StarFire 7500, StarFire 7000, StarFire 6000, StarFire 3000 | Compatible receivers: StarFire 7500, StarFire 7000 | Compatible receivers: StarFire 7500, StarFire 7000, StarFire 6000, StarFire 3000 | StarFire 6000 |
JDLinkTM Connection
With a JDLink Connection, you can stream field and machine data directly to Operations Center. This will allow your support team to diagnose issues with Remote Display Access, from miles away from the field and faster than ever.
John Deere Operations CenterTM
A secure place to organize, monitor, and analyze agronomic and machine data from your farm. Learn more about how Operations Center can help you make data-driven decisions on your operation.
Advanced Precision Ag Technologies
John Deere precision ag starts with a strong hardware and software foundation to unlock advanced capabilities for efficiency and productivity. See the full suite of precision ag products >